Use the San Andreas Place Manager (included wiht this mod) to get these other 2 Player Missions. These come in handy if you don't know where the all are. They are in order of X - Y - Z

    X         Y        Z
1478.868 -1655.853  13.0469

1196.491  249.321  18.5618

-2102.848  653.8868  51.3671

-252.9156  2583.779  62.5703

2510.633  1207.917  9.8281

2069.907 -1556.378  12.4198

2234.893  1451.413  10.0546

-2197.666  292.0621  34.123

-1520.864  2608.207  54.8437

711.0688 -569.3774  15.3359

2029.306  2732.588  9.8203

-2574.303  1151.564  54.7333

-1391.616  2637.604  54.9843

-381.5365 -1425.352  24.9571

2401.595 -1720.311  12.6137

-1804.144  1199.773  24.1172

